Rank | Name | Record (W-L-D, KOs) | Nationality | Next Fight |
---|---|---|---|---|
1. | Canelo Alvarez | 53-1-2, 36 KOs | Mexico | TBD |
2. | Naoya Inoue | 20-0-0, 17 KOs | Japan | TBD |
3. | Terence Crawford | 37-0-0, 28 KOs | United States | TBD |
4. | Aleksandr Usyk | 18-0, 13 KOs | Ukraine | TBD |
5. | Errol Spence Jr. | 26-0-0, 21 KOs | United States | 12/5/20 - Danny Garcia |
6. | Teofimo Lopez | 16-0, 12 KOs | United States | TBD |
7. | Vasiliy Lomachenko | 14-2-0, 10 KOs | Ukraine | TBD |
8. | Juan Francisco Estrada | 41-3-0, 28 KOs | Mexico | TBD |
9. | Josh Taylor | 17-0, 13 KOs | Russia | TBD |
10. | Gennadiy Golovkin | 40-1-1, 35 KOs | Kazakhstan | TBD |
Updated July 19, 2019