Rank | Name | Record (W-L-D, KOs) | Nationality | Next Fight |
---|---|---|---|---|
1. | Canelo Alvarez | 54-1-2, 36 KOs | Mexico | TBD |
2. | Naoya Inoue | 20-0-0, 17 KOs | Japan | TBD |
3. | Terence Crawford | 37-0-0, 28 KOs | United States | TBD |
4. | Aleksandr Usyk | 18-0-0, 13 KOs | Ukraine | TBD |
5. | Errol Spence | 27-0-0, 21 KOs | United States | TBD |
6. | Tyson Fury | 30-0-1, 21 KOs | England | TBD |
7. | Gennadiy Golovkin | 40-1-1, 35 KOs | Kazakhstan | TBD |
8. | Teofimo Lopez | 16-0, 12 KOs | United States | TBD |
9. | Juan Francisco Estrada | 41-3-0, 28, KOs | Mexico | Roman Gonzalez - 3/13/2021 |
10. | Vasiliy Lomachenko | 14-2-0, 10 KOs | Ukraine | TBD |
Updated November 17, 2020