Ranking/Fighter/Record | Next Fight |
---|---|
1. Naoya Inoue (23-0, 20 KOs) | TBD |
2. Oleksandr Usyk (20-0, 13 KOs) | TBD |
3. Terence Crawford (37-0, 28 KOs) | TBD |
4. Errol Spence Jr. (27-0, 21 KOs) | TBD |
5. Canelo Alvarez (57-2-2, 39 KOs) | vs. Gennadiy Golovkin 9/17/22 |
6. Roman Gonzalez (51-3-0, 41 KOs) | TBD |
7. Dmitry Bivol (20-0, 11 KOs) | TBD |
8. Jermell Charlo (35-1-1, 19 KOs) | TBD |
9. Artur Beterbiev (18-0, 18 KOs) | TBD |
10. Shakur Stevenson (18-0, 9 KOs) | TBD |
Notes: | Updated 6/20/22 |
TRANSNATIONAL BOXING RANKINGS BOARD POUND FOR POUND RANKINGS
